Price list valid from 1.5.2023 to 31.12.2023
Room | Standard price 01.05. - 31.12.2023 |
MSV Brno 10.10. - 13.10.2023 |
|||||
---|---|---|---|---|---|---|---|
CZK | EUR | CZK | EUR | ||||
Double room - 1 person | 1398 | 59* | 2200 | 92* | |||
Double room | 1667 | 70* | 2600 | 108* | |||
Double room Deluxe (balcony, min 30m2) | 1774 | 74* | 2800 | 117* | |||
Three beds room | 2043 | 85* | 3400 | 142* | |||
Three beds room Deluxe (balcony, min 30m2) | 2150 | 90* | 3500 | 145* | |||
Four beds room | 2450 | 102* | 4000 | 167* | |||
Family Suite (5 people) | 3495 | 146* | 5200 | 217* | |||
Family Suite (6 people) | 3979 | 150* | 5400 | 225* | |||
Pet | 250 | 10* | 250 | 10* | |||
Extra bed | 484 | 20* | 600 | 25* | |||
Hall rental | individual | ||||||
Parking | free | ||||||
* prices in EUR are only approximate and valid prices are based on the current rate! |
The price does not include local tax of 21 CZK / person / night, which shall be paid after arrival at reception.
One child up to 5 years without bed, together with two paying person in the room has free accommodation.
Gift voucher for accommodation in Hotel Belcredi can be purchased at the reception desk.
One child up to 5 years without bed, together with two paying person in the room has free accommodation.
Gift voucher for accommodation in Hotel Belcredi can be purchased at the reception desk.

